| Sacred Heart School | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Session: - 2025-26 | |||||||||||
| KALINDESHWARAM, DHANCHULA, JIYANPUR-AZAMGARH (276140) | |||||||||||
| Fee Structure | |||||||||||
| Class |
Admission Fee (Yearly) (For new Students) |
Amenities Fee (Yearly) |
Tuition Fee (Monthly) |
Exam Fee (Half Yearly) | Computer Fee (Half Yearly) | ||||||
| Nursery | 1500/- | 3000/- | 1580/- | 800/- | - | ||||||
| L.K.G. | 2000/- | 3000/- | 1635/- | 800/- | - | ||||||
| U.K.G. | 2500/- | 3500/- | 1690/- | 800/- | - | ||||||
| Class 1 | 3000/- | 4000/- | 1750/- | 1000/- | - | ||||||
| Class 2 | 3000/- | 4000/- | 1750/- | 1000/- | - | ||||||
| Class 3 | 3000/- | 4000/- | 1750/- | 1000/- | 1000/- | ||||||
| Class 4 | 3000/- | 4000/- | 1750/- | 1000/- | 1000/- | ||||||
| Class 5 | 3000/- | 4000/- | 1900/- | 1000/- | 1000/- | ||||||
| Class 6 | 4000/- | 4000/- | 2010/- | 1000/- | 1000/- | ||||||
| Class 7 | 4000/- | 4000/- | 2120/- | 1000/- | 1000/- | ||||||
| Class 8 | 4000/- | 4000/- | 2340/- | 1000/- | 1000/- | ||||||
